| Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : HHD
Place of Origin : Guangdong Province
MOQ : 1set
Price : 1000–200000USD
Payment Terms : T/T 50% in advance,50% before shipment
Supply Ability : 150 sets / month
Delivery Time : Within 20 days after downpayment
Packaging Details : Export Packaging
Applications : Apparel, Footwear,Industrial Manufacturing
Automation Level : Semi-automatic
Control System : Touch Screen/ Button Operation
Frame Material : High-Strength Steel
Control Method : Electronic Control + Manual Adjustment
Noise Level : ≤ 80 dB
Humidity Range : ≤ 85% RH
| Model | HY-V2/150 | HY-V2/175 | HY-V2/220 | HY-V4/80 | HY-V1/450 |
|---|---|---|---|---|---|
| Number of Heads | 2 heads | 2 heads | 2 heads | 4 heads | 1 head |
| Steel Reed Width (mm) | 150 | 175 | 220 | 80 | 450 |
| Weft Density (picks/cm) | 3-40 | 3-40 | 3-40 | 3-40 | 3-40 |
| Speed (rpm) | 700 | 600 | 350 | 700 | 250 |
| Average Output (m/h) | 40-45 | 38-40 | 20-25 | 80-90 | 15-18 |
| Yarn Break Auto Stop | Yes | Yes | Yes | Yes | Yes |
| Number of Shafts | 10 pcs | 10 pcs | 10 pcs | 10 pcs | 10 pcs |
| Pattern Selection | Cam | Cam | Cam | Cam | Cam |
| Power (kW) | 1.5 | 1.5 | 2.3 | 1.5 | 2.3 |
| Weight (kg) | 750 | 800 | 850 | 850 | 850 |
| Machine Dimensions (L*W*H m) | 3.94*1.316*2.82 | 3.94*1.316*2.82 | 3.94*1.316*2.82 | 3.94*1.316*2.82 | 3.94*1.316*2.82 |
| Required Floor Area (m) | 4.0*1.4 | 4.0*1.4 | 4.0*1.4 | 4.0*1.4 | 4.0*1.4 |
|
|
400mm Semi-automatic Hook And Loop Needle Loom with High-Strength Steel Frame for Industrial Manufacturing Images |